Product Details:
|
Weight (KG): | 420 | Function: | FILLING |
---|---|---|---|
Application: | Machinery & Hardware | Packaging Type: | Bags |
Packaging Material: | Paper | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 380V |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | PLC | Product Name: | 25kg 50kg Npk Fertilizer Packing Machine |
Bag Type: | Open The Pocket |
Model | Technical parameters | ||||||||
Application | Capacity (bags/h) | Weighing range(kg/bag) | Accuracy | Weight(kg) | Dimension | ||||
LCS-PD | For powder pellet mixture | 120~180 | 5-25,20-50 | ±0.2% | 220 | 1816×880×2800 | |||
LCS-PD-Y | 200~260 | 320 | 1816×880×3500 | ||||||
LCS-PD-Y2 | 350-550 | 600 | 1816×880×4500 |
Contact Person: Mr. Huang
Tel: +86 13915255524