Product Details:
|
Production Capacity: | 5bag/min, 7bag/min, 6bag/min, 9bag/min, 8bag/min | Weight (KG): | 460 |
---|---|---|---|
Function: | Capping, COATING | Application: | Cement, Sand, Mortar, Lime Powder, Silica Sand, Gypsum Powder |
Packaging Type: | Bags, Plastic Bag, Pp Woven Bag, Big Bag, Sack, Bulk Bag | Packaging Material: | Wood |
Automatic Grade: | Semi-automatic | Driven Type: | Electrical & Pneumatic |
Voltage: | 220V, 380V, 415V | Dimension(L*W*H): | 3000*900*2800mm |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | PLC | Product Name: | Stone Dust, Polyster Putty, Fly Ash, Wall Putty, Stone Powder |
Type: | Multi-Function Packaging Machine | Applicable Industries: | Manufacturing Plant |
Showroom Location: | None | Condition: | New |
Warranty Of Core Components: | 1 Year |
Model | Weighting Range (kg) | Accuracy | Capacity (bags/H) | Electric Source (V,Hz) | Air Source (Mpa) | Dimension (mm) |
LCS-ZZ-10 | 5-10 | ≤±0.2%FS | 260-360 | 380/220,50 | 0.4-0.6 | 615×418×2335 |
LCS-ZZ-25 | 10-25 | 1350×750×2800 | ||||
LCS-ZZ-50 | 25-50 | 750×940×3000 |
Contact Person: Mr. Huang
Tel: +86 13915255524