Product Details:
|
Machinery Capacity: | 400BPH, 100BPH, 200BPH | Application: | Food, Flour,starch,cocoa Powder,corn Starch,soybean Flour, Tapioca Starch, Soybean Flour |
---|---|---|---|
Packaging Type: | Cartons, Stand-up Pouch, Bags, Pouch, Kraft Valve Bag, Valve Sacks, Valve Mouth, Valve Spout, Cocoa Powder Packaging Machine Valve Bag | Packaging Material: | Wood |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | 220-415V | Dimension(L*W*H): | 1*1*2.2m |
Weight: | 350 KG | Warranty: | 1YEAR |
Key Selling Points: | High-accuracy | Filling Material: | Other, Powder |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Pump, Other, PLC, Bearing, Engine | Packaging Range: | 1kg To 5kg, 2kg, 25kg To 50 Kg, 5kg-50kg,10kg, 10-20kg,25 To 50 Kilos |
Function: | Filling Weighing Packing Scale, Automatic Weight Packaging Line | Certificate: | CE, ISO9001-2008 |
Marketing Type: | Ordinary Product | Type: | Filling Machine |
Applicable Industries: | Manufacturing Plant, Energy & Mining, Other | Showroom Location: | None |
Condition: | New | Warranty Of Core Components: | 1 Year |
Model
|
LCS
|
LCS-Y
|
LCS-Y2
|
||
Weighing Range
|
1-5, 5-10, 10-25, 25-50 Kg/bag, customized needs
|
|
|
||
Precisions
|
±0.2%FS
|
|
|
||
Packing Capacity
|
150-200bag/hour
|
250-300bag/hour
|
480-600bag/hour
|
||
Power supply
|
220V/380V, 50HZ, 1P/3P ( Customized)
|
|
|
||
Power (KW)
|
3.2
|
4
|
6.6
|
||
Dimension (LxWxH)mm
|
3000x1050x2800
|
3000x1050x3400
|
4000x2200x4570
|
||
|
The size can be customized according to your site.
|
|
|
||
Weight
|
700kg
|
800kg
|
1000kg
|
Contact Person: Mr. Huang
Tel: +86 13915255524