Product Details:
|
Production Capacity: | 5bag/min, 6bag/min | Weight (KG): | 400 |
---|---|---|---|
Function: | FILLING | Application: | Food, Flour,starch,cocoa Powder,corn Starch,soybean Flour |
Packaging Type: | Cartons, Stand-up Pouch, Bags, Pouch, Kraft Valve Bag, Valve Sacks, Valve Mouth, Valve Spout | Packaging Material: | Wood |
Automatic Grade: | Semi-automatic | Driven Type: | Pneumatic |
Voltage: | 220-415V | Dimension(L*W*H): | 1*1*2.2m |
Warranty: | 1 Yera | Key Selling Points: | High-accuracy |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Motor, PLC, Engine | Certificate: | CE, ISO9001 |
Type: | Multi-Function Packaging Machine | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Showroom Location: | None | Condition: | New |
Warranty Of Core Components: | 1 Year | Port: | Shanghai |
Model
|
LCS
|
LCS-Y
|
LCS-Y2
|
||
Weighing Range
|
1-5, 5-10, 10-25, 25-50 Kg/bag, customized needs
|
|
|
||
Precisions
|
±0.2%FS
|
|
|
||
Packing Capacity
|
150-200bag/hour
|
250-300bag/hour
|
480-600bag/hour
|
||
Power supply
|
220V/380V, 50HZ, 1P/3P ( Customized)
|
|
|
||
Power (KW)
|
3.2
|
4
|
6.6
|
||
Dimension (LxWxH)mm
|
3000x1050x2800
|
3000x1050x3400
|
4000x2200x4570
|
||
|
The size can be customized according to your site.
|
|
|
||
Weight
|
700kg
|
800kg
|
1000kg
|
Contact Person: Mr. Huang
Tel: +86 13915255524